Independent job directory. Not affiliated with the Government of Canada or any provincial government. Every application is completed on the employer's own site. Read the full disclaimer

CanadaPublicSectorJobs

Public sector pay is published.

What a classification code means, and the published federal pay grid by occupational group and level. Every figure links to the agreement it was taken from and the date it was read.

Jurisdictions

Government of Canada pay grid

The full Government of Canada grid

AS — Administrative Services

Administration & Clerical · 2,721 open

Classification Range Basis Source
AS-01 $61,152–$68,015 per year tbs-sct.canada.ca · Read Sep 4, 2026
AS-02 $65,547–$70,622 per year tbs-sct.canada.ca · Read Sep 4, 2026
AS-03 $70,439–$75,954 per year tbs-sct.canada.ca · Read Sep 4, 2026
AS-04 $75,954–$82,036 per year tbs-sct.canada.ca · Read Sep 4, 2026
AS-05 $82,460–$89,131 per year tbs-sct.canada.ca · Read Sep 4, 2026

Annual rate, step one to top step. Rates move retroactively when the agreement settles — check the source before relying on the figure.

CR — Clerical and Regulatory

Administration & Clerical · 2,721 open

Classification Range Basis Source
CR-02 $47,729–$51,518 per year tbs-sct.canada.ca · Read Sep 4, 2026
CR-03 $51,538–$55,661 per year tbs-sct.canada.ca · Read Sep 4, 2026
CR-04 $55,955–$60,399 per year tbs-sct.canada.ca · Read Sep 4, 2026
CR-05 $60,836–$65,887 per year tbs-sct.canada.ca · Read Sep 4, 2026

Annual rate, step one to top step. Rates move retroactively when the agreement settles — check the source before relying on the figure.

EC — Economics and Social Science Services

Policy & Program · 37 open

Classification Range Basis Source
EC-02 $62,216–$71,377 per year tbs-sct.canada.ca · Read Sep 4, 2026
EC-03 $68,143–$78,227 per year tbs-sct.canada.ca · Read Sep 4, 2026
EC-04 $79,287–$91,004 per year tbs-sct.canada.ca · Read Sep 4, 2026
EC-05 $88,618–$101,999 per year tbs-sct.canada.ca · Read Sep 4, 2026
EC-06 $99,416–$114,440 per year tbs-sct.canada.ca · Read Sep 4, 2026
EC-07 $111,746–$128,582 per year tbs-sct.canada.ca · Read Sep 4, 2026

Annual rate, step one to top step. Rates move retroactively when the agreement settles — check the source before relying on the figure.

EX — Executive

Executive & Management · 61 open

Classification Range Basis Source
EX-01 $134,900–$158,700 per year canada.ca · Read Sep 4, 2026
EX-02 $150,300–$176,800 per year canada.ca · Read Sep 4, 2026
EX-03 $168,000–$197,600 per year canada.ca · Read Sep 4, 2026

Annual rate, step one to top step. Rates move retroactively when the agreement settles — check the source before relying on the figure.

FI — Financial Management

Finance & Audit · 72 open

Classification Range Basis Source
FI-01 $67,588–$92,384 per year tbs-sct.canada.ca · Read Sep 4, 2026
FI-02 $84,156–$111,189 per year tbs-sct.canada.ca · Read Sep 4, 2026
FI-03 $98,959–$123,632 per year tbs-sct.canada.ca · Read Sep 4, 2026
FI-04 $112,441–$140,427 per year tbs-sct.canada.ca · Read Sep 4, 2026

Annual rate, step one to top step. Rates move retroactively when the agreement settles — check the source before relying on the figure.

IT — Information Technology

IT & Digital · 41 open

Classification Range Basis Source
IT-01 $65,053–$84,828 per year tbs-sct.canada.ca · Read Sep 4, 2026
IT-02 $76,281–$93,018 per year tbs-sct.canada.ca · Read Sep 4, 2026
IT-03 $88,683–$110,182 per year tbs-sct.canada.ca · Read Sep 4, 2026
IT-04 $101,541–$126,390 per year tbs-sct.canada.ca · Read Sep 4, 2026
IT-05 $111,746–$138,838 per year tbs-sct.canada.ca · Read Sep 4, 2026

Annual rate, step one to top step. Rates move retroactively when the agreement settles — check the source before relying on the figure.

NU — Nursing

Nursing & Clinical · 1,736 open

Classification Range Basis Source
NU-03 $82,077–$100,672 per year tbs-sct.canada.ca · Read Sep 4, 2026
NU-04 $95,571–$116,529 per year tbs-sct.canada.ca · Read Sep 4, 2026

Annual rate, step one to top step. Rates move retroactively when the agreement settles — check the source before relying on the figure.

PM — Programme Administration

Policy & Program · 37 open

Classification Range Basis Source
PM-02 $65,547–$70,622 per year tbs-sct.canada.ca · Read Sep 4, 2026
PM-03 $70,439–$75,954 per year tbs-sct.canada.ca · Read Sep 4, 2026
PM-04 $78,683–$85,066 per year tbs-sct.canada.ca · Read Sep 4, 2026
PM-05 $88,618–$95,884 per year tbs-sct.canada.ca · Read Sep 4, 2026
PM-06 $98,126–$106,127 per year tbs-sct.canada.ca · Read Sep 4, 2026

Annual rate, step one to top step. Rates move retroactively when the agreement settles — check the source before relying on the figure.